Difference between revisions of "RPGMaker Comparisons"
From HimeWorks
(Created page with "This article discusses the differences between different RPG Maker engines") |
|||
| Line 1: | Line 1: | ||
This article discusses the differences between different RPG Maker engines | This article discusses the differences between different RPG Maker engines | ||
| + | |||
| + | {|class="wikitable" style="text-align: center; | ||
| + | |- | ||
| + | !style="width: 14%;"|Description | ||
| + | !style="width: 14%;"|RPG Maker MV | ||
| + | !style="width: 14%;"|RPG Maker VX Ace | ||
| + | !style="width: 14%;"|RPG Maker VX | ||
| + | !style="width: 14%;"|RPG Maker XP | ||
| + | !style="width: 14%;"|RPG Maker 2003 | ||
| + | !style="width: 14%;"|RPG Maker 2000 | ||
| + | |- | ||
| + | !colspan="7"|Scripting | ||
| + | |- | ||
| + | |Language | ||
| + | |Javascript | ||
| + | |Ruby | ||
| + | |Ruby | ||
| + | |Ruby | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | !colspan="7"|Graphics | ||
| + | |- | ||
| + | |Tilesize | ||
| + | |48x48 | ||
| + | |32x32 | ||
| + | |32x32 | ||
| + | |32x32 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Max Resolution | ||
| + | |Unlimited | ||
| + | |640x480 | ||
| + | |640x480 | ||
| + | |640x480 | ||
| + | | | ||
| + | | | ||
| + | |} | ||
Revision as of 18:06, 8 March 2016
This article discusses the differences between different RPG Maker engines
| Description | RPG Maker MV | RPG Maker VX Ace | RPG Maker VX | RPG Maker XP | RPG Maker 2003 | RPG Maker 2000 |
|---|---|---|---|---|---|---|
| Scripting | ||||||
| Language | Javascript | Ruby | Ruby | Ruby | ||
| Graphics | ||||||
| Tilesize | 48x48 | 32x32 | 32x32 | 32x32 | ||
| Max Resolution | Unlimited | 640x480 | 640x480 | 640x480 | ||