Difference between revisions of "RPGMaker Comparisons"
From HimeWorks
(Created page with "This article discusses the differences between different RPG Maker engines") |
VideoWizard (Talk | contribs) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
This article discusses the differences between different RPG Maker engines | This article discusses the differences between different RPG Maker engines | ||
| + | |||
| + | {|class="wikitable" style="text-align: center; | ||
| + | |- | ||
| + | !style="width: 14%;"|Description | ||
| + | !style="width: 14%;"|RPG Maker MV | ||
| + | !style="width: 14%;"|RPG Maker VX Ace | ||
| + | !style="width: 14%;"|RPG Maker VX | ||
| + | !style="width: 14%;"|RPG Maker XP | ||
| + | !style="width: 14%;"|RPG Maker 2003 | ||
| + | !style="width: 14%;"|RPG Maker 2000 | ||
| + | |- | ||
| + | !colspan="7"|General | ||
| + | |- | ||
| + | |Editor Platforms | ||
| + | |Windows, Mac OS | ||
| + | |Windows | ||
| + | |Windows | ||
| + | |Windows | ||
| + | |Windows | ||
| + | |Windows | ||
| + | |- | ||
| + | |Game Platforms | ||
| + | |Windows, Mac, Android, iOS, HTML5 | ||
| + | |Windows | ||
| + | |Windows | ||
| + | |Windows | ||
| + | |Windows | ||
| + | |Windows | ||
| + | |- | ||
| + | !colspan="7"|Scripting | ||
| + | |- | ||
| + | |Language | ||
| + | |Javascript | ||
| + | |Ruby/RGSS | ||
| + | |Ruby/RGSS | ||
| + | |Ruby/RGSS | ||
| + | |Delphi | ||
| + | |Delphi | ||
| + | |- | ||
| + | |HTTP Support | ||
| + | |Yes | ||
| + | |Limited | ||
| + | |Limited | ||
| + | |Limited | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | !colspan="7"|Graphics | ||
| + | |- | ||
| + | |Default FPS | ||
| + | |60 | ||
| + | |60 | ||
| + | |60 | ||
| + | |40 | ||
| + | |60 | ||
| + | |60 | ||
| + | |- | ||
| + | |Max FPS | ||
| + | |Unlimited | ||
| + | |120 | ||
| + | |120 | ||
| + | |40 | ||
| + | |60 | ||
| + | |60 | ||
| + | |- | ||
| + | |Supported Colors | ||
| + | |True Color | ||
| + | |True Color | ||
| + | |True Color | ||
| + | |True Color | ||
| + | |8-bit | ||
| + | |8-bit | ||
| + | |- | ||
| + | |Tilesize | ||
| + | |48x48 | ||
| + | |32x32 | ||
| + | |32x32 | ||
| + | |32x32 | ||
| + | |16x16 | ||
| + | |16x16 | ||
| + | |- | ||
| + | |Max Resolution | ||
| + | |Unlimited | ||
| + | |640x480 | ||
| + | |640x480 | ||
| + | |640x480 | ||
| + | |320x240 | ||
| + | |320x240 | ||
| + | |- | ||
| + | !colspan="7"|Mapping | ||
| + | |- | ||
| + | |Number of Layers | ||
| + | |2 | ||
| + | |2 | ||
| + | |2 | ||
| + | |3 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |"Area" Support | ||
| + | |No | ||
| + | |No | ||
| + | |Yes | ||
| + | |No | ||
| + | |Yes | ||
| + | |Yes | ||
| + | |- | ||
| + | |"Region" Support | ||
| + | |Yes | ||
| + | |Yes | ||
| + | |No | ||
| + | |No | ||
| + | |No | ||
| + | |No | ||
| + | |- | ||
| + | |Maximum Number of Maps | ||
| + | |999 | ||
| + | |999 | ||
| + | |999 | ||
| + | |999 | ||
| + | |5000 | ||
| + | |5000 | ||
| + | |- | ||
| + | !colspan="7"|Audio | ||
| + | |- | ||
| + | |Supported Formats | ||
| + | |.ogg, .m4v | ||
| + | |.ogg, .mp3 | ||
| + | |.ogg, .mp3, .mid | ||
| + | |.ogg, .mp3, .mid | ||
| + | |.mp3, .mid, .wav | ||
| + | |.mid, .wav | ||
| + | <!-- end of table --> | ||
| + | |- | ||
| + | |} | ||
Latest revision as of 17:31, 17 February 2017
This article discusses the differences between different RPG Maker engines
| Description | RPG Maker MV | RPG Maker VX Ace | RPG Maker VX | RPG Maker XP | RPG Maker 2003 | RPG Maker 2000 |
|---|---|---|---|---|---|---|
| General | ||||||
| Editor Platforms | Windows, Mac OS | Windows | Windows | Windows | Windows | Windows |
| Game Platforms | Windows, Mac, Android, iOS, HTML5 | Windows | Windows | Windows | Windows | Windows |
| Scripting | ||||||
| Language | Javascript | Ruby/RGSS | Ruby/RGSS | Ruby/RGSS | Delphi | Delphi |
| HTTP Support | Yes | Limited | Limited | Limited | ||
| Graphics | ||||||
| Default FPS | 60 | 60 | 60 | 40 | 60 | 60 |
| Max FPS | Unlimited | 120 | 120 | 40 | 60 | 60 |
| Supported Colors | True Color | True Color | True Color | True Color | 8-bit | 8-bit |
| Tilesize | 48x48 | 32x32 | 32x32 | 32x32 | 16x16 | 16x16 |
| Max Resolution | Unlimited | 640x480 | 640x480 | 640x480 | 320x240 | 320x240 |
| Mapping | ||||||
| Number of Layers | 2 | 2 | 2 | 3 | 2 | 2 |
| "Area" Support | No | No | Yes | No | Yes | Yes |
| "Region" Support | Yes | Yes | No | No | No | No |
| Maximum Number of Maps | 999 | 999 | 999 | 999 | 5000 | 5000 |
| Audio | ||||||
| Supported Formats | .ogg, .m4v | .ogg, .mp3 | .ogg, .mp3, .mid | .ogg, .mp3, .mid | .mp3, .mid, .wav | .mid, .wav |